
Next Event
Spring 2019 Division 3 Fixtures
Click these links to add the Crusaders D3 schedule directly to your Calendar!
Cleveland Crusaders Rugby Football Club
The premier Rugby Football Club of Greater Cleveland, Ohio
![]() ![]() 1:00 PMUSA Rugby Men's Club Division 3
Savannah, GA
Cleveland Crusaders D3 vs Savannah, GA Tournament |
Click these links to add the Crusaders D3 schedule directly to your Calendar!
Player | T | C | P | DG | Height | Weight | A | Pts |
---|---|---|---|---|---|---|---|---|
Anthony Sessin | 1 | 0 | 0 | 0 | 6'0 | 225 | 5 | 5 |
Kristopher Regan | 0 | 0 | 0 | 0 | 5'10" | 200 | 0 | 0 |
Preston Lowden | 2 | 0 | 0 | 0 | - | - | 1 | 10 |
Steven Wolnik | 2 | 0 | 0 | 0 | - | - | 5 | 10 |
Mark Staron II | 1 | 0 | 0 | 0 | 5'10" | 190 | 5 | 5 |
Brandon Wolfe | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
Miles Papa | 1 | 0 | 0 | 0 | - | - | 5 | 5 |
Allen Lee | 0 | 0 | 0 | 0 | - | - | 5 | 0 |
Justin Issacs | 0 | 0 | 0 | 0 | - | - | 4 | 0 |
David DiFrancesco | 1 | 5 | 0 | 0 | - | - | 2 | 15 |
Business Address:
3251 Deer Creek Trail
Richfield, OH 44286