Details
Date | Time | Competition | Season |
---|---|---|---|
September 10, 2016 | 1:00 PM | USA Rugby Men's Club Division 2 | 2016 Fall |
Venue
Cleveland - Metroparks - Ox Bow Ln Chagrin River Rd |
---|
Chagrin River Road, Gates Mills, OH 44040, USA |
TDMN
Position | T | C | P | DG |
---|---|---|---|---|
5 | 2 | 0 | 0 |
CLE
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Thomas Nemeth | Hooker | 0 | 0 | 0 | 0 |
1 | Dane Szente | Lock | 0 | 0 | 0 | 0 |
3 | AJ Short | Prop | 0 | 0 | 0 | 0 |
4 | Joseph Brown | Lock | 0 | 0 | 0 | 0 |
5 | Michael Travis | Lock | 0 | 0 | 0 | 0 |
6 | Taryn Avon | Center | 0 | 0 | 0 | 0 |
7 | Zachary Webb | Flanker | 0 | 0 | 0 | 0 |
9 | Derek Imes | Scrum-half | 0 | 0 | 0 | 0 |
10 | Nicholas Viviani | Fly-half | 0 | 2 | 5 | 0 |
14 | Steven Burke | Centre | 1 | 0 | 0 | 0 |
15 | Nicholas Musarra | Full-back | 0 | 0 | 0 | 0 |
16 | Justin Isaacs | Prop | 0 | 0 | 0 | 0 |
17 | Trent Szente | Lock | 0 | 0 | 0 | 0 |
19 | Justin Rutledge | Flanker | 0 | 0 | 0 | 0 |
20 | Terrence Kilbane | Flanker | 0 | 0 | 0 | 0 |
21 | Preston Lowden | Center | 1 | 0 | 0 | 0 |
30 | David DiFrancesco | Fly-half | 0 | 0 | 0 | 0 |
32 | Stephen Fritsch | Center | 0 | 0 | 0 | 0 |
33 | Michael Ciccolini | Center | 0 | 0 | 0 | 0 |
40 | Douglas Rawlings | Flanker | 0 | 0 | 0 | 0 |
50 | Little, Andrew | Scrum-half | 0 | 0 | 0 | 0 |
51 | Fischer, Christopher | Center | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 5 | 0 |
T
C
P
DG
5 | 2 |
2 | 2 |
0 | 5 |
0 | 0 |