Details
Date | Time | Competition | Season |
---|---|---|---|
September 10, 2016 | 1:00 PM | USA Rugby Men's Club Division 3 | 2016 Fall |
Venue
Impett Park |
---|
3230 West 155th Street, Cleveland, OH 44111, USA |
CLE4
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Steven Dine | Prop | 0 | 0 | 0 | 0 | |
1 | Adam Thompson | Lock | 0 | 0 | 0 | 0 |
3 | Anthony Sessin | Lock | 0 | 0 | 0 | 0 |
4 | Philip Genco | Lock | 0 | 0 | 0 | 0 |
4 | John Kearns | Hooker | 0 | 0 | 0 | 0 |
5 | Jacob Garver | Lock | 0 | 0 | 0 | 0 |
6 | Bryan Hader | Flanker | 0 | 0 | 0 | 0 |
6 | Hector Huertas Hernandez | Flanker | 0 | 0 | 0 | 0 |
10 | Grant Woods | Fly-half | 0 | 0 | 0 | 0 |
13 | Michael Mesi | Center | 0 | 0 | 0 | 0 |
14 | Tyler Kamcyzc | Wing | 0 | 0 | 0 | 0 |
14 | Oliver Mooney | Center | 0 | 0 | 0 | 0 |
21 | John Domingo | Wing | 0 | 0 | 0 | 0 |
23 | Mark Staron II | Center | 0 | 0 | 0 | 0 |
25 | Miles Papa | Number Eight | 0 | 0 | 0 | 0 |
36 | Scott Michaelis | Center | 0 | 0 | 0 | 0 |
37 | Anthony Leeper | Scrum-half | 0 | 0 | 0 | 0 |
45 | Ryan Sands | Scrum-half | 0 | 0 | 0 | 0 |
38 | Jason Geanuracos | Flanker | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
ROV
Position | T | C | P | DG |
---|---|---|---|---|
3 | 2 | 2 | 0 |
T
C
P
DG
3 | 3 |
2 | 2 |
0 | 2 |
0 | 0 |