Details
Date | Time | Competition | Season |
---|---|---|---|
October 8, 2016 | 2:30 PM | USA Rugby Men's Club Division 3 | 2016 Fall |
Venue
Cleveland - Metroparks - Ox Bow Ln Chagrin River Rd |
---|
Chagrin River Road, Gates Mills, OH 44040, USA |
SPH
Position | T | C | P | DG |
---|---|---|---|---|
5 | 2 | 0 | 0 |
CLE4
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Steven Dine | Prop | 0 | 0 | 0 | 0 | |
1 | Adam Thompson | Lock | 0 | 0 | 0 | 0 |
3 | Anthony Sessin | Lock | 0 | 0 | 0 | 0 |
4 | Philip Genco | Lock | 0 | 0 | 0 | 0 |
6 | Bryan Hader | Flanker | 0 | 0 | 0 | 0 |
10 | Grant Woods | Fly-half | 0 | 0 | 0 | 0 |
13 | Michael Mesi | Center | 0 | 0 | 0 | 0 |
14 | Tyler Kamcyzc | Wing | 0 | 0 | 0 | 0 |
23 | Mark Staron II | Center | 0 | 0 | 0 | 0 |
25 | Miles Papa | Number Eight | 0 | 0 | 0 | 0 |
26 | Allen Lee | Flanker | 0 | 0 | 0 | 0 |
36 | Scott Michaelis | Center | 0 | 0 | 0 | 0 |
38 | Jason Geanuracos | Flanker | 0 | 0 | 0 | 0 |
45 | Ryan Sands | Scrum-half | 0 | 0 | 0 | 0 |
3 | AJ Short | Prop | 0 | 0 | 0 | 0 |
6 | Taryn Avon | Center | 0 | 0 | 0 | 0 |
11 | Jordan Walker | Wing | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 0 | 0 |
T
C
P
DG
5 | 8 |
2 | 4 |
0 | 0 |
0 | 0 |