Details
Date | Time | Competition | Season |
---|---|---|---|
April 1, 2017 | 1:00 PM | USA Rugby Men's Club Division 3 | 2017 Spring |
Venue
Akron |
---|
1763 Wadsworth Rd, Akron, OH 44320, USA |
CLE4
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Dominic Matteo | Prop | 0 | 0 | 0 | 0 |
1 | Adam Thompson | Lock | 1 | 0 | 0 | 0 |
3 | Anthony Sessin | Lock | 0 | 0 | 0 | 0 |
3 | Thomas Szorady | Lock | 0 | 0 | 0 | 0 |
4 | John Kearns | Hooker | 0 | 0 | 0 | 0 |
7 | Rory Walsh | Flanker | 0 | 0 | 0 | 0 |
10 | Grant Woods | Fly-half | 0 | 0 | 0 | 0 |
11 | Jordan Walker | Wing | 0 | 0 | 0 | 0 |
12 | Thomas Walsh | Center | 1 | 1 | 0 | 0 |
13 | Bryan Liberatore | Center | 0 | 0 | 0 | 0 |
13 | Thomas Chicago Walsh | Center | 0 | 0 | 0 | 0 |
14 | Tyler Kamcyzc | Wing | 0 | 0 | 0 | 0 |
21 | John Domingo | Wing | 0 | 0 | 0 | 0 |
23 | Mark Staron II | Center | 0 | 0 | 0 | 0 |
25 | Miles Papa | Number Eight | 0 | 0 | 0 | 0 |
26 | Allen Lee | Flanker | 0 | 0 | 0 | 0 |
36 | Scott Michaelis | Center | 0 | 0 | 0 | 0 |
45 | Ryan Sands | Scrum-half | 2 | 0 | 0 | 0 |
31 | Steven Anthony | Wing | 1 | 0 | 0 | 0 |
Total | 5 | 1 | 0 | 0 |
AKR
Position | T | C | P | DG |
---|---|---|---|---|
3 | 0 | 0 | 0 |
T
C
P
DG
5 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |