Details
Date | Time | Competition | Season |
---|---|---|---|
April 8, 2017 | 1:00 PM | USA Rugby Men's Club Division 3 | 2016 Fall |
CLE4
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Dominic Matteo | Prop | 0 | 0 | 0 | 0 |
1 | Adam Thompson | Lock | 1 | 0 | 0 | 0 |
2 | Jason Mercier II | Hooker | 0 | 0 | 0 | 0 |
3 | Shareef Antar | Prop | 0 | 0 | 0 | 0 |
3 | Anthony Sessin | Lock | 0 | 0 | 0 | 0 |
3 | Thomas Szorady | Lock | 0 | 0 | 0 | 0 |
6 | Hector Huertas Hernandez | Flanker | 0 | 0 | 0 | 0 |
10 | Grant Woods | Fly-half | 0 | 0 | 0 | 0 |
11 | Jordan Walker | Wing | 1 | 0 | 0 | 0 |
12 | Joseph Wollerman | Center | 2 | 1 | 0 | 0 |
13 | Daniel Dragolich | Center | 0 | 0 | 0 | 0 |
23 | Mark Staron II | Center | 0 | 0 | 0 | 0 |
25 | Miles Papa | Number Eight | 0 | 0 | 0 | 0 |
26 | Allen Lee | Flanker | 1 | 0 | 0 | 0 |
31 | Steven Anthony | Wing | 0 | 0 | 0 | 0 |
36 | Scott Michaelis | Center | 0 | 0 | 0 | 0 |
45 | Ryan Sands | Scrum-half | 0 | 1 | 0 | 0 |
4 | Philip Genco | Lock | 0 | 0 | 0 | 0 |
4 | John Kearns | Hooker | 0 | 0 | 0 | 0 |
13 | Bryan Liberatore | Center | 2 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 |
SPH
Position | T | C | P | DG |
---|---|---|---|---|
2 | 1 | 0 | 0 |
T
C
P
DG
7 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |