Details
Date | Time | Competition | Season |
---|---|---|---|
April 15, 2017 | 1:00 PM | USA Rugby Men's Club Division 3 | 2016 Fall |
Venue
PIttsburgh RFC - Norwin Soccer Complex |
---|
2840-3850 Turner Valley Road, Irwin, PA 15642, USA |
CLE4
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Dominic Matteo | Prop | 1 | 0 | 0 | 0 |
1 | Adam Thompson | Lock | 0 | 0 | 0 | 0 |
2 | Jason Mercier II | Hooker | 0 | 0 | 0 | 0 |
3 | Shareef Antar | Prop | 0 | 0 | 0 | 0 |
3 | Anthony Sessin | Lock | 1 | 0 | 0 | 0 |
4 | Philip Genco | Lock | 0 | 0 | 0 | 0 |
4 | John Kearns | Hooker | 0 | 0 | 0 | 0 |
6 | Hector Huertas Hernandez | Flanker | 0 | 0 | 0 | 0 |
10 | Grant Woods | Fly-half | 1 | 0 | 0 | 0 |
11 | Jordan Walker | Wing | 0 | 0 | 0 | 0 |
12 | Thomas Walsh | Center | 0 | 0 | 0 | 0 |
12 | Joseph Wollerman | Center | 1 | 4 | 0 | 0 |
13 | Daniel Dragolich | Center | 0 | 0 | 0 | 0 |
13 | Bryan Liberatore | Center | 0 | 0 | 0 | 0 |
13 | Thomas Chicago Walsh | Center | 0 | 0 | 0 | 0 |
21 | John Domingo | Wing | 0 | 0 | 0 | 0 |
23 | Mark Staron II | Center | 0 | 0 | 0 | 0 |
25 | Miles Papa | Number Eight | 0 | 0 | 0 | 0 |
26 | Allen Lee | Flanker | 0 | 0 | 0 | 0 |
31 | Steven Anthony | Wing | 0 | 0 | 0 | 0 |
45 | Ryan Sands | Scrum-half | 1 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 |
PIT3
Position | T | C | P | DG |
---|---|---|---|---|
3 | 1 | 0 | 0 |
T
C
P
DG
5 | 3 |
4 | 1 |
0 | 0 |
0 | 0 |