Details
Date | Time | Competition | Season |
---|---|---|---|
October 24, 2015 | 1:00 PM | USA Rugby Men's Club Division 4 | 2015 |
Venue
Pittsburgh Highlanders - Phillip Murray Field |
---|
686-798 Mountain St, Pittsburgh, PA 15210, USA |
CLE4
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
3 | Anthony Sessin | Hooker | 0 | 0 | 0 | 0 |
5 | Michael Travis | Lock | 1 | 0 | 0 | 0 |
32 | Stephen Fritsch 22 | Wing | 0 | 0 | 0 | 0 |
35 | Moses Pahulu | Number Eight | 0 | 0 | 0 | 0 |
36 | Scott Michaelis | Wing | 1 | 2 | 0 | 0 |
37 | Anthony Leeper | Fly-half | 0 | 0 | 0 | 0 |
40 | Douglas Rawlings | Flanker | 0 | 0 | 0 | 0 |
45 | Ryan Sands | Wing | 0 | 0 | 0 | 0 |
47 | Michael Baratz | Flanker | 1 | 0 | 0 | 0 |
50 | Little, Andrew 38 | Scrum-half | 1 | 0 | 0 | 0 |
22 | Steven Wolnik 32 | Full-back | 0 | 0 | 0 | 0 |
23 | Mark Staron II | Center | 1 | 0 | 0 | 0 |
25 | Miles Papa | Lock | 1 | 0 | 0 | 0 |
26 | Allen Lee | Flanker | 0 | 0 | 0 | 0 |
28 | Justin Issacs | Prop | 0 | 0 | 0 | 0 |
31 | Steven Anthony | Wing | 0 | 0 | 0 | 0 |
38 | Jason Geanuracos 50 | Flanker | 0 | 0 | 0 | 0 |
30 | David DiFrancesco | Wing | 1 | 3 | 0 | 0 |
21 | Preston Lowden | Wing | 2 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 |
HIGH
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
9 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |